Primary Election Results
Primary Election, June 4, 2019
| District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 | Absentee | Total | |
| Assembly - Dem | ||||||||||
| Lisa Swain | 24 | 24 | 25 | 32 | 16 | 26 | 26 | 21 | 194 | |
| Christopher Tully | 24 | 21 | 22 | 25 | 15 | 21 | 24 | 22 | 174 | |
| Freeholder - Dem | ||||||||||
| Thomas Sullivan | 22 | 24 | 22 | 29 | 15 | 22 | 24 | 21 | 179 | |
| Germaine Ortiz | 25 | 23 | 23 | 29 | 14 | 23 | 22 | 22 | 181 | |
| Mary Amoroso | 23 | 22 | 23 | 28 | 15 | 22 | 24 | 21 | 178 | |
| Mayor - Dem | ||||||||||
| Thomas Papaleo | 22 | 21 | 23 | 31 | 19 | 21 | 29 | 22 | 52 | 240 |
| Council - Dem | ||||||||||
| Ellen Busteed | 25 | 23 | 25 | 30 | 18 | 26 | 27 | 21 | 48 | 243 |
| Melvin Solomon | 21 | 19 | 22 | 27 | 15 | 22 | 19 | 22 | 41 | 208 |
| Assembly - Rep | ||||||||||
| Michael Kazimir | 8 | 13 | 14 | 9 | 3 | 9 | 12 | 7 | 75 | |
| Christopher DiPiazza | 11 | 14 | 13 | 10 | 4 | 7 | 11 | 7 | 77 | |
| Freeholder - Rep | ||||||||||
| Corrado Belgiovine | 9 | 14 | 14 | 11 | 3 | 9 | 11 | 7 | 78 | |
| Alyssa Dawson | 11 | 13 | 14 | 12 | 3 | 11 | 10 | 6 | 80 | |
| Kathleen Cericola | 10 | 13 | 14 | 11 | 4 | 8 | 11 | 8 | 79 | |
| Mayor - Rep | ||||||||||
| Edward Mignone | 10 | 15 | 14 | 9 | 4 | 10 | 9 | 7 | 31 | 109 |
| Council - Rep | ||||||||||
| Robert Berger | 5 | 2 | 2 | 1 | 10 | |||||
| Ian Doris | 5 | 2 | 3 | 1 | 11 | |||||
| Joseph Burns | 1 | 1 | ||||||||
| Thomas Flynn | 1 | 1 | ||||||||
| Reggie DeLeon | 1 | 1 | ||||||||
