| Group | Number of Members | Number of Vacancies | Number of Alternates | Number of Vacancies | Term | |
| Commissions: | ||||||
| Environmental Protection | 8 | 0 | 2 | 0 | 3 Years | |
| Historic Preservation | 5 | 0 | 2 | 0 | 4 Years | |
| Recreation | 7 | 0 | 2 | 0 | 3 Years | |
| Shade Tree | 5 | 1 | 2 | 2 | Various | |
| Committees: | ||||||
| Alliance Against Substance Abuse | Unlimited | 1 Year | ||||
| Beautification | 4 | 0 | 3 Years | |||
| Cultural Affairs | 7 | 1 | 2 Years | |||
| Green Team | 12 | 2 Years | ||||
| Traffic & Safety | 9 | 0 | 3 Years | |||
| Boards: | ||||||
| Board of Health | 6 | 0 | 3 Years | |||
| Library Board of Trustees | 7 | 0 | 5 Years | |||
| Land Use | 11 | 0 | 2 | 1 | Various | 
| Group | |
| Fire Department | |
| Friends of the Library | |
| REVAS - River Edge Volunteer Ambulance Services | |
| Becoming a Volunteer Coach | |
| River Edge Police Reserves |